Product Description
Invert Model Energy Efficiency Grant)
| Item | Description | Dimension | Kwh/Year |
| Aeglos - AG-1260-C | 2 Door Undercounter Chiller | 1200 x 600 x 850 | 330 |
| Aeglos - AG-1260-F | 2 Door Undercounter Freezer | 1200 x 600 x 850 | 1350 |
| Aeglos - AG-1275-C | 2 Door Undercounter Chiller | 1200 x 750 x 850 | 350 |
| Aeglos - AG-1275-F | 2 Door Undercounter Freezer | 1200 x 750 x 850 | 1390 |
| Aeglos - AG-1560-C | 2 Door Undercounter Chiller | 1500 x 600 x 850 | 390 |
| Aeglos - AG-1560-F | 2 Door Undercounter Freezer | 1500 x 600 x 850 | 1460 |
| Aeglos - AG-1575-C | 2 Door Undercounter Chiller | 1500 x 750 x 850 | 420 |
| Aeglos - AG-1575-F | 2 Door Undercounter Freezer | 1500 x 750 x 850 | 1480 |
| Aeglos - AG-1860-C | 2 Door Undercounter Chiller | 1800 x 600 x 850 | 460 |
| Aeglos - AG-1860-F | 2 Door Undercounter Freezer | 1800 x 600 x 850 | 1490 |
| Aeglos - AG-1875-C | 2 Door Undercounter Chiller | 1800 x 750 x 850 | 490 |
| Aeglos - AG-1875-F | 2 Door Undercounter Freezer | 1800 x 750 x 850 | 2390 |

Reviews
There are no reviews yet.